Conveying Equipment
Bucket Lifter
A bucket lifter (bucket elevator) transfers bulk materials vertically between process stages. Typical applications include lifting crushed ore, mill feed, or dry concentrate from a lower discharge point to a surge bin, screen, or storage silo above.
Technical parameters
In a mineral processing circuit, the bucket lifter sits where a steep incline makes belt conveying impractical. It closes a gap in the vertical dimension without the need for pneumatic transfer or manual handling.
The parameter table lists 91 models graded by lifting capacity, maximum particle size, drive device, and maximum height. A model code such as TB-NE15 helps identify the configuration. Use the table to shortlist models that suit your site’s lift, material, and capacity requirements.
| Model | Lifting Capacity (m3/h) | Maximum Particle Size (mm) | ||||
|---|---|---|---|---|---|---|
| Allowed Percentage Occupancy % | ||||||
| 10 | 25 | 50 | 75 | 100 | ||
| TB-NE15 | 16 | 65 | 50 | 40 | 30 | 25 |
| TB-NE30 | 31 | 90 | 75 | 58 | 47 | 40 |
| TB-NE50 | 60 | 90 | 75 | 58 | 47 | 40 |
| TB-NE100 | 110 | 130 | 105 | 80 | 65 | 55 |
| TB-NE150 | 15 | 130 | 105 | 80 | 65 | 55 |
| TB-NE200 | 220 | 170 | 135 | 100 | 85 | 70 |
| TB-NE300 | 320 | 170 | 135 | 100 | 85 | 70 |
| TB-NE400 | 441 | 205 | 165 | 125 | 105 | 90 |
| TB-NE500 | 470 | 240 | 190 | 145 | 120 | 100 |
| TB-NE600 | 600 | 240 | 190 | 145 | 120 | 100 |
| TB-NE800 | 800 | 275 | 220 | 165 | 135 | 110 |
| Model | Conveying Capacity (m3/h) | Drive Device | Maximum Height (m) | Suitable Materials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (kW) | Gearbox Ratio | Material Capacity (t/m3) | ||||||||||
| 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | |||||
| TB-NE15 | 10 | 1.5 | 47 | 30.28 | 28.78 | 27.28 | 25.78 | 21.78 | 17.28 | 15.28 | 13.28 | Powder, Small Granular, Bulk |
| 2.2 | 47 | 24.28 | 23.28 | 22.28 | 21.28 | |||||||
| 16 | 1.5 | 29 | 30.78 | 24.28 | 17.28 | 14.28 | 11.78 | 8.28 | 7.28 | 6.28 | Powder, Small Granular | |
| 2.2 | 29 | 28.78 | 27.28 | 23.28 | 18.28 | 15.78 | 13.78 | 12.28 | ||||
| 3 | 29 | 25.78 | 24.28 | 23.28 | 19.28 | 17.28 | ||||||
| 4 | 29 | 22.28 | 21.28 | |||||||||
| TB-NE30 | 18.5 | 1.5 | 47 | 28.13 | 18.63 | 14.63 | 11.63 | 8.13 | 7.13 | 6.13 | 5.13 | Powder, Small Granular, Bulk |
| 2.2 | 47 | 42.13 | 31.13 | 24.13 | 18.13 | 15.63 | 13.13 | 9.63 | 8.63 | |||
| 3 | 47 | 47.63 | 43.13 | 34.13 | 28.13 | 23.63 | 18.63 | 16.63 | 14.63 | |||
| 4 | 47 | 44.13 | 41.13 | 38.13 | 32.13 | 28.13 | 24.63 | 22.13 | ||||
| 5.5 | 47 | 38.63 | 36.13 | 34.13 | 32.13 | 30.63 | ||||||
| 31 | 1.5 | 29 | 14.63 | 8.63 | 6.63 | 5.13 | 4.13 | Powder, Small Granular | ||||
| 2.2 | 29 | 24.13 | 16.13 | 12.63 | 8.63 | 7.13 | 5.63 | 5.13 | 4.13 | |||
| 3 | 29 | 33.63 | 24.63 | 17.63 | 14.63 | 12.13 | 8.63 | 7.63 | 6.63 | |||
| 4 | 29 | 45.63 | 33.63 | 28.63 | 21.63 | 17.13 | 14.63 | 12.63 | 9.63 | |||
| 5.5 | 29 | 47.13 | 43.63 | 37.63 | 30.63 | 26.13 | 22.63 | 18.13 | 16.13 | |||
| 7.5 | 29 | 40.63 | 38.13 | 35.63 | 31.63 | 27.63 | 24.63 | |||||
| 11 | 29 | 33.63 | 31.63 | 29.63 | ||||||||
| TB-NE50 | 35 | 1.5 | 47 | 12.63 | 7.63 | 5.63 | 4.63 | 3.63 | Powder, Small Granular, Bulk | |||
| 2.2 | 47 | 19.63 | 14.13 | 9.13 | 7.63 | 6.13 | 5.13 | 4.13 | 3.63 | |||
| 3 | 47 | 29.63 | 21.63 | 15.63 | 12.63 | 9.13 | 7.63 | 6.63 | 5.63 | |||
| 4 | 47 | 40.63 | 29.63 | 23.63 | 17.63 | 14.63 | 12.63 | 9.63 | 8.13 | |||
| 5.5 | 47 | 49.13 | 41.63 | 33.13 | 27.13 | 23.13 | 18.13 | 16.13 | 14.13 | |||
| 7.5 | 47 | 45.63 | 41.63 | 37.63 | 32.13 | 27.63 | 24.63 | 21.63 | ||||
| 11 | 47 | 38.63 | 36.63 | 34.13 | 32.13 | 30.13 | ||||||
| 60 | 1.5 | 29 | 5.63 | 3.63 | Powder, Small Granular | |||||||
| 2.2 | 29 | 9.13 | 6.13 | 4.63 | 3.63 | |||||||
| 3 | 29 | 15.13 | 9.13 | 7.13 | 5.63 | 4.63 | 3.63 | 3.13 | ||||
| 4 | 29 | 22.63 | 15.13 | 10.13 | 8.13 | 6.63 | 5.63 | 4.63 | 4.13 | |||
| 5.5 | 29 | 32.13 | 23.63 | 17.13 | 13.63 | 9.63 | 8.13 | 7.13 | 6.13 | |||
| 7.5 | 29 | 44.63 | 32.63 | 25.63 | 19.63 | 16.63 | 14.13 | 12.13 | 9.13 | |||
| 11 | 29 | 48.63 | 44.63 | 38.63 | 32.13 | 27.13 | 23.63 | 19.13 | 16.63 | |||
| 15 | 29 | 41.13 | 38.13 | 35.63 | 33.13 | 28.63 | 25.63 | |||||
| 18.5 | 23 | 31.13 | 29.13 | |||||||||
| TB-NE100 | 75 | 5.5 | 47 | 25.15 | 16.65 | 13.15 | 8.65 | 7.65 | 6.15 | 5.15 | Powder, Small Granular, Bulk | |
| 7.5 | 47 | 35.15 | 25.65 | 18.65 | 15.15 | 12.65 | 9.15 | 7.65 | 6.65 | |||
| 11 | 47 | 49.15 | 38.65 | 30.15 | 25.15 | 19.65 | 16.65 | 14.65 | 13.15 | |||
| 15 | 47 | 44.65 | 41.15 | 35.15 | 29.65 | 25.65 | 22.65 | 18.65 | ||||
| 18.5 | 29 | 37.65 | 35.15 | 32.15 | 28.65 | 25.65 | ||||||
| 22 | 29 | 32.65 | 30.65 | 28.65 | ||||||||
| 110 | 5.5 | 29 | 15.15 | 9.15 | 6.65 | 5.65 | Powder, Small Granular | |||||
| 7.5 | 29 | 23.15 | 15.63 | 12.15 | 8.15 | 6.65 | 5.65 | |||||
| 11 | 29 | 35.15 | 25.65 | 18.65 | 15.15 | 12.65 | 9.15 | 7.65 | 6.65 | |||
| 15 | 29 | 48.65 | 35.65 | 28.15 | 23.15 | 18.15 | 15.65 | 13.65 | 12.15 | |||
| 18.5 | 23 | 44.15 | 35.65 | 29.15 | 24.65 | 19.65 | 17.15 | 15.15 | ||||
| 22 | 23 | 40.65 | 35.15 | 29.65 | 25.65 | 22.65 | 18.65 | |||||
| 30 | 23 | 37.15 | 34.65 | 32.15 | 30.15 | 28.15 | ||||||
| TB-NE150 | 112 | 5.5 | 47 | 14.6 | 9.1 | 6.6 | 5.1 | 4.1 | Powder, Small Granular, Bulk | |||
| 7.5 | 47 | 22.6 | 15.1 | 11.6 | 8.1 | 6.6 | 5.6 | 4.6 | ||||
| 11 | 47 | 34.6 | 25.1 | 18.1 | 14.6 | 12.6 | 9.1 | 7.6 | 6.6 | |||
| 15 | 47 | 47.6 | 35.1 | 27.6 | 22.6 | 17.6 | 15.1 | 13.1 | 11.6 | |||
| 18.5 | 29 | 52.6 | 43.6 | 34.6 | 28.6 | 24.1 | 19.1 | 16.6 | 15.1 | |||
| 22 | 29 | 47.6 | 41.6 | 34.6 | 29.1 | 25.1 | 22.1 | 18.1 | ||||
| 30 | 29 | 43.1 | 39.6 | 36.1 | 33.6 | 31.1 | 27.6 | |||||
| 37 | 29 | 31.6 | 29.1 | |||||||||
| 165 | 7.5 | 29 | 13.6 | 8.1 | 6.1 | 4.6 | Powder, Small Granular | |||||
| 11 | 29 | 22.6 | 15.1 | 9.6 | 7.6 | 6.6 | 5.6 | 4.6 | ||||
| 15 | 29 | 31.6 | 23.1 | 16.6 | 13.6 | 9.6 | 8.1 | 7.1 | 6.1 | |||
| 18.5 | 23 | 39.6 | 29.1 | 22.6 | 17.1 | 14.6 | 12.6 | 9.1 | 8.1 | |||
| 22 | 23 | 47.6 | 35.1 | 27.6 | 22.6 | 17.6 | 15.1 | 13.1 | 9.6 | |||
| 30 | 23 | 51.6 | 46.6 | 38.6 | 31.6 | 26.6 | 23.1 | 18.6 | 16.6 | |||
| 37 | 23 | 42.1 | 38.6 | 33.6 | 29.1 | 25.6 | 22.6 | |||||
| 45 | 23 | 35.6 | 33.1 | 30.6 | 28.6 | |||||||
| TB-NE200 | 176 | 15 | 43 | 28.23 | 20.73 | 13.23 | 10.23 | 8.23 | 6.73 | 6.23 | 5.73 | Powder, Small Granular, Bulk |
| 18.5 | 29 | 39.23 | 25.73 | 19.73 | 13.23 | 11.23 | 9.73 | 8.23 | 6.73 | |||
| 22 | 29 | 47.23 | 34.73 | 24.23 | 19.73 | 14.23 | 11.73 | 10.23 | 9.23 | |||
| 30 | 29 | 47.23 | 37.23 | 28.23 | 23.73 | 20.73 | 17.73 | 13.23 | ||||
| 37 | 29 | 47.23 | 39.23 | 33.23 | 25.73 | 23.23 | 20.23 | |||||
| 45 | 29 | 46.23 | 40.73 | 35.23 | 28.23 | 25.23 | ||||||
| 220 | 18.5 | 23 | 27.23 | 19.23 | 12.23 | 9.73 | 8.23 | 6.73 | 5.23 | Powder, Small Granular | ||
| 22 | 23 | 35.73 | 23.23 | 18.23 | 12.23 | 10.23 | 8.23 | 7.23 | 5.73 | |||
| 30 | 23 | 49.73 | 36.73 | 26.23 | 21.23 | 17.73 | 12.23 | 11.23 | 9.73 | |||
| 37 | 23 | 46.23 | 35.73 | 27.23 | 22.73 | 19.23 | 13.73 | 12.23 | ||||
| 45 | 23 | 44.23 | 36.23 | 28.23 | 24.23 | 21.23 | 19.23 | |||||
| 55 | 23 | 45.23 | 38.23 | 32.73 | 26.23 | 23.23 | ||||||
| 75 | 23 | 52.23 | 46.23 | 40.73 | 36.73 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
Before selecting a bucket lifter, confirm the lift height, the material’s bulk density and particle size distribution, and the required mass flow. Also consider the drive arrangement (either integrated with the head pulley, a separate reducer, or a hydraulic drive) and the corrosiveness or abrasiveness of the material.
- Conveying capacity
- Distance and lift
- Lump size and material temperature
- Inclination angle
- Belt speed
- Drive power
- Transfer point design
- Take-up arrangement
- Dust control and safety protection
Other conveying machines
- Belt Conveyor77 models
- Screw Conveyor7 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.