Grinding Equipment
Wet Grid Ball Mill
The wet grid ball mill grinds crushed ore to the size required for mineral separation. Inside a rotating drum, steel balls cascade onto the slurry, breaking particles by impact and attrition. A grid at the discharge retains oversize material so only ground particles exit.
Technical parameters
Placed after crushing, the mill operates in closed circuit with a classifier. The classifier returns coarse material to the mill and sends fines onward. This limits overgrinding and stabilises product size.
The table lists 39 models identified by an MQGg code, each defined by drum diameter and length. Motor power, weight, and effective volume scale with the mill dimensions, while processing capacity depends on the ore and circuit conditions. Use the table to match a model to your process requirements after defining the grinding duty.
| Model | Drum Diameter (mm) | Drum Length (mm) | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Processing Capacity (t/h) | Effective Volume ( m3 ) | Maximum Ball Load (t) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| MQGg0912 | 900 | 1200 | 15 | 3666 | 1835 | 1400 | 0.25-1 | 0.6 | 1 | 4654 |
| MQGg0918 | 900 | 1880 | 22 | 4522 | 1842.5 | 1435 | 0.4-2 | 0.9 | 1.66 | 5687 |
| MQGg1224 | 1200 | 2400 | 45 | 5745 | 2352 | 1778 | 0.26-6.15 | 2.4 | 4.6 | 12692 |
| MQGg1230 | 1200 | 3000 | 45 | 6345 | 2352 | 1778 | 0.3-7 | 2.9 | 5.7 | 11617 |
| MQGg1240 | 1200 | 4000 | 80 | 7990 | 2210 | 2262 | 0.34-8.3 | 3.8 | 7.8 | 15932 |
| MQGg1530 | 1500 | 3000 | 95 | 7253 | 3070 | 2280 | 2.8-9 | 5 | 10 | 21425 |
| MQGg1536 | 1500 | 3600 | 110 | 8595 | 3185 | 2280 | 3-11 | 5.4 | 11.4 | 24213 |
| MQGg1545 | 1500 | 4500 | 130 | 9680 | 3254 | 2370 | 3.5-12.5 | 7 | 12 | 27346 |
| MQGg1557 | 1500 | 5700 | 130 | 10880 | 3254 | 2370 | 4-15 | 8.9 | 15 | 30045 |
| MQGg1830 | 1800 | 3000 | 180 | 8250 | 3620 | 2785 | 4.5-27 | 6.65 | 14 | 31850 |
| MQGg1836 | 1800 | 3620 | 180 | 8866 | 3683 | 2785 | 4.5-29 | 8.2 | 13.8 | 35467 |
| MQGg1845 | 1800 | 4520 | 210 | 9808 | 3683 | 2785 | 5-35 | 10.2 | 19 | 38909 |
| MQGg1870 | 1800 | 7020 | 245 | 12404 | 3783 | 2735 | 7-50 | 15 | 31.5 | 45166 |
| MQGg2122 | 2100 | 2200 | 155 | 7135 | 4137.7 | 3083 | 5-29 | 6.6 | 20 | 42311 |
| MQGg2130 | 2100 | 3000 | 180 | 8220 | 4220 | 3083 | 6.5-36 | 9 | 20 | 43100 |
| MQGg2136 | 2100 | 3600 | 210 | 9154.5 | 4320 | 3433 | 7.5-42 | 10.8 | 23.5 | 45833 |
| MQGg2140 | 2100 | 4000 | 245 | 9654 | 4320 | 3083 | 7.5-45 | 10.8 | 23.5 | 47263 |
| MQGg2145 | 2100 | 4500 | 280 | 10350 | 4253 | 3125 | 10-50 | 13.5 | 23.6 | 52648 |
| MQGg2150 | 2100 | 5000 | 320 | 10961 | 4297 | 3490 | 10-55 | 15 | 31 | 54422 |
| MQGg2430 | 2400 | 3000 | 280 | 9023.5 | 4836 .4 | 3490 | 7.2-92 | 11.5 | 22.5 | 59545 |
| MQGg2436 | 2400 | 3600 | 320 | 9604.5 | 4836 .4 | 3490 | 8-100 | 13.8 | 26 | 63933 |
| MQGg2442 | 2400 | 4200 | 320 | 10204.5 | 4836 .4 | 3490 | 8-110 | 16 | 30 | 67370 |
| MQGg2445 | 2400 | 4500 | 380 | 10893 | 4956 .4 | 4065 | 9-120 | 17 | 34 | 70362 |
| MQGg2460 | 2400 | 6000 | 500 | 12393 | 4957 | 4065 | 12-150 | 24.9 | 44 | 84000 |
| MQGg2730 | 2700 | 3000 | 320 | 9610 | 5000 | 3495 | 8-115 | 15.3 | 32 | 72650 |
| MQGg2736 | 2700 | 3600 | 380 | 10409 | 5150 | 3620 | 12-145 | 17.7 | 37 | 92836 |
| MQGg2740 | 2700 | 4000 | 400 | 10609 | 5150 | 3620 | 12.5-152 | 19 | 40 | 98454 |
| MQGg2745 | 2700 | 4500 | 450 | 11109 | 5150 | 3620 | 12.5-170 | 22 | 40 | 100980 |
| MQGg2747 | 2700 | 4700 | 475 | 11779 | 5571 | 4175 | 13-170 | 23 | 43 | 104615 |
| MQGg2754 | 2700 | 5400 | 630 | 14010 | 6111 | 5130 | 14-190 | 28.7 | 50 | 125081 |
| MQGg2760 | 2700 | 6000 | 630 | 13299 | 5200 | 3670 | 15-200 | 60 | 60 | 119546 |
| MQGg3236 | 3200 | 3600 | 630 | 12350 | 6380 | 5200 | 85-90 | 26 | 44 | 139510 |
| MQGg3245 | 3200 | 4500 | 800 | 13896 | 7200 | 5153 | 95-110 | 32.8 | 65 | 147588 |
| MQGg3250 | 3200 | 5000 | 1000 | 14396 | 7200 | 5153 | 100-125 | 36.4 | 72 | 162711 |
| MQGg3254 | 3200 | 5400 | 1000 | 14800 | 7200 | 5153 | 110-130 | 39 | 72 | 167040 |
| MQGg3260 | 3200 | 6000 | 1250 | 15200 | 7200 | 5153 | 120-145 | 41.3 | 86 | 175210 |
| MQGg3645 | 3600 | 4500 | 1250 | 18280 | 7200 | 5496 | 30-170 | 41.5 | 76 | 187426 |
| MQGg3654 | 3600 | 5400 | 1400 | 19180 | 7700 | 5496 | 50-210 | 49.5 | 91 | 201455 |
| MQGg3660 | 3600 | 6000 | 1600 | 16957 | 7686 | 5440 | 45-230 | 55 | 100 | 210818 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
Before selecting a model, define the Bond work index or grindability of your ore, the target product P80, the required throughput, and the mill feed size. The number of grinding stages, the classification arrangement, and the density of the slurry also influence sizing. A grindability test and mass balance are essential inputs.
- Bond work index or measured grinding energy
- Feed and product particle size
- Pulp density
- Throughput
- Number of grinding stages
- Liner and grinding media selection
- Specific energy consumption
- Closed-circuit classification arrangement
Other grinding machines
- Autogenous Mill15 models
- Wet Overflow Ball Mill51 models
- Wet Overflow Ball Mill (Hydrostatic Bearing)15 models
- Wet Rod Mill11 models
- Vertical Stirred Mill12 models
- Dry Ball Mill35 models
- Raymond Mill11 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.