Thickening Equipment
Peripheral Drive Thickener
Peripheral drive thickener is a gravity sedimentation unit that separates solids from liquid in a slurry. A slowly rotating rake mechanism, driven from the tank periphery, moves settled solids to the centre discharge cone while clarified water overflows the tank launder. It typically operates downstream of grinding and classification circuits, delivering thickened slurry to filtration, leaching, or tailings disposal. Its arrangement is suited to larger tank diameters where central drive systems become less practical.
Technical parameters
The model table lists standardised sizes identified by code such as NG-15, where the number corresponds to tank inner diameter. As diameter and depth increase, settling area, processing capacity, and installed power also rise. Selecting the correct size depends on the required solids throughput and target underflow density for the specific ore slurry.
| Model | Tank Inner Diameter (m) | Tank Depth (m) | Settling Area ( m2 ) | Processing Capacity (t/d) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| NG-15 | 15 | 3.612 | 177 | 88-390 | 5.5 | 9300 |
| NG-18 | 18 | 3.5 | 255 | 127-560 | 5.5 | 10565 |
| NG-20 | 20 | 3.8 | 314 | 188-850 | 7.5 | 20000 |
| NG-24 | 24 | 3.4 | 452 | 226-1000 | 7.5 | 24000 |
| NG-30 | 30 | 3.94 | 707 | 353-1570 | 7.5 | 31000 |
| NG-45 | 45 | 5.06 | 1590 | 790-2400 | 11 | 50640 |
| NG-53 | 53 | 5.07 | 2202 | 1000-3400 | 11 | 60910 |
| NT-15 | 15 | 3.5 | 177 | 88-390 | 5.5 | 11702 |
| NT-18 | 18 | 3.7 | 255 | 127-560 | 5.5 | 12120 |
| NT-20 | 20 | 3.8 | 314 | 188-850 | 7.5 | 24000 |
| NT-24 | 24 | 3.4 | 452 | 226-1000 | 7.5 | 28270 |
| NT-30 | 30 | 3.943 | 707 | 353-1570 | 7.5 | 35500 |
| NT-45 | 45 | 5.025 | 1590 | 790-2400 | 11 | 58640 |
| NT-53 | 53 | 5.07 | 2202 | 1000-3400 | 11 | 69410 |
| Model | Settling Area (m2) | Length (mm) | Width (mm) | Height (mm) | Number of Cone Hoppers | Weight (kg) |
|---|---|---|---|---|---|---|
| ZQN-15 | 15 | 2525 | 2130 | 4733 | 1 | 3132.66 |
| ZQN-20 | 20 | 3273 | 1400 | 4677 | 1 | 2155.65 |
| ZQN-25 | 25 | 2500 | 2250 | 3800 | 1 | 3733.54 |
| ZQN-30 | 30 | 3400 | 2780 | 4800 | 1 | 6870.73 |
| ZQN-50 | 50 | 3690 | 3300 | 5260 | 1 | 9306.15 |
| ZQN-100 | 100 | 5560 | 3560 | 5500 | 1 | 16592.03 |
| ZQN-150 | 150 | 6880 | 5380 | 8250 | 1 | 21731 |
| ZQN-200 | 200 | 6540 | 6290 | 9310 | 1 | 33822.6 |
| ZQN-250 | 250 | 8524 | 6874 | 10830 | 1 | 44600 |
| ZQN-300 | 300 | 8000 | 7020 | 7890 | 2 | 45456 |
| ZQN-400 | 400 | 6580 | 6408 | 9151 | 2 | 59041.5 |
| ZQN-500 | 500 | 13024 | 8524 | 9930 | 2 | 82189.87 |
| ZQN-600 | 600 | 18400 | 6540 | 9190 | 3 | 80649 |
| ZQN-800 | 800 | 24400 | 6533 | 9190 | 4 | 107907 |
| ZQN-1000 | 1000 | 13024 | 16024 | 9938 | 4 | 154031 |
| ZQN-2000 | 2000 | 26000 | 16024 | 9938 | 8 | 295045 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
Before choosing a model, confirm feed slurry characteristics, including particle size distribution, solids concentration, and the required underflow density for downstream processes. Site constraints such as available footprint and lift for underflow pumps must also be evaluated. Flocculant type and dosing will influence the settling area needed.
- Solids flux
- Settling testwork
- Feed density
- Target underflow density
- Overflow water quality
- Flocculant regime
- Rake torque and tank diameter
- Tailings rheology
Other thickening machines
- Updated High-Efficiency Thickener32 models
- Deep Cone Thickener10 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.