Thickening Equipment
Updated High-Efficiency Thickener
The Updated High-Efficiency Thickener increases slurry concentration by gravity settling. It produces a dense underflow for further dewatering and a clear overflow that can be recycled as process water, reducing fresh water intake.
Technical parameters
This machine sits downstream of classification or leaching circuits. It prepares slurry for filtration or tailings disposal, reducing the load on downstream equipment.
The model table spans from small units to large production tanks, with tank diameter and settling area increasing to handle higher throughput. Rake mechanism and lifting stroke vary to match different slurry types. Selecting the correct unit requires balancing solid flux with the target underflow concentration.
| Model | Tank Inner Diameter (m) | Tank Depth (m) | Settling Area ( m2 ) | Processing Capacity (t/d) | Motor Power (kW) | Tank Weight (kg) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|
| NZSG-2.5 | 2.5 | 1.8 | 4.9 | 4-16 | 1.5 | 1000 | 2519 |
| NZSG-3 | 3.6 | 1.8 | 10.2 | 5-28.5 | 1.5 | 2222.5 | 3795 |
| NZSG-5 | 5 | 2.956 | 16 | 16-90 | 1.5 | 5160 | 8031 |
| NZSG-6 | 6 | 2.958 | 28.3 | 98 | 1.5 | 5154.5 | 8429 |
| NZSG-7 | 7 | 3.15 | 38.5 | 140 | 2.2 | 8800 | 13862 |
| NZSG-8 | 8 | 3.318 | 50.2 | 185 | 3 | 12966 | 19158 |
| NZSG-9 | 9 | 3.476 | 63 | 270 | 3 | 15163 | 21733 |
| NZSG-12 | 12 | 3.6 | 113 | 370 | 3 | 23841 | 33241 |
| NZSG-15 | 15 | 4 | 176 | 580 | 5.5 | 36642 | 54315 |
| NZSG-18 | 18 | 4.4 | 254 | 960 | 7.5 | 52485 | 73664 |
| NZSG-20 | 20 | 4.4 | 314 | 1400 | 7.5 | 59365 | 81238.2 |
| Model | Tank Inner Diameter (m) | Tank Depth (m) | Settling Area (m2) | Rake Arm Rotation Time (min) | Rake Lifting Stroke (mm) | Processing Capacity (t/d) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| NZY-4 | 4 | 3 | 12.6 | 2.5-5 | 350 | 22-45 | 3 |
| NZY-6 | 6 | 3-3.2 | 28.3 | 2.5-5 | 350 | 50-100 | 3 |
| NZY-8 | 8 | 3.5 | 50.2 | 4.3-8.6 | 300 | 120-175 | 3 |
| NZY-9 | 9 | 3.5-3.8 | 63.6 | 4.3-8.6 | 300 | 120-175 | 3 |
| NZY-12 | 12 | 3.5-3.8 | 113 | 5-10 | 450 | 220-260 | 5.5 |
| NZY-15 | 15 | 4-4.5 | 176.63 | 5-10 | 450 | 350-400 | 5.5 |
| NZY-18 | 18 | 4-4.5 | 254.3 | 5-20 | 500 | 600-800 | 7.5 |
| NZY-20 | 20 | 4-4.5 | 314 | 5-20 | 500 | 800-1000 | 7.5 |
| NZY-24 | 24 | 4.5-5.5 | 452.16 | 5-20 | 500 | 1000-1300 | 7.5 |
| NZY-30 | 30 | 4.5-5.5 | 706.5 | 5-20 | 500 | 1500-1800 | 11 |
| NZY-35 | 35 | 4.5-5.5 | 961.6 | 15-22 | 600 | 1900-2200 | 15 |
| NZY-38 | 38 | 6.5-8 | 1134 | 15-22 | 600 | 1800-2200 | 15 |
| NZY-40 | 40 | 6.5-8 | 1256 | 15-22 | 600 | 2200-2400 | 15 |
| NZY-42 | 42 | 6.7 | 1385 | 10-30 | 600 | 2240-2600 | 15 |
| NZY-45 | 45 | 6.5-8 | 1590 | 10-30 | 600 | 2400-2800 | 15 |
| NZY-50 | 50 | 6.5-8 | 1962.5 | 15-22 | 600 | 3000-3500 | 15 |
| NZY-53 | 53 | 6.5-8 | 2206 | 15-22 | 600 | 3000-3500 | 15 |
| NZY-60 | 60 | 7-8.5 | 2827 | 16-50 | 600 | 3500-5000 | 18.5 |
| NZY-75 | 75 | 8-10 | 4418 | 20-80 | 800 | 7500-10000 | 22 |
| NZY-90 | 90 | 8-10 | 6358.5 | 30-80 | 800 | 9000-12000 | 30 |
| NZY-100 | 100 | 8-10 | 7853 | 35-80 | 800 | 10000-15000 | 30 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
To size the thickener, the design engineer must quantify the solid flux from the upstream process and define the required underflow density. Bench-scale settling tests with the specific ore and selected flocculant type are needed to determine the settling area. Rake torque and lifting stroke are then verified against the expected slurry rheology.
- Solids flux
- Settling testwork
- Feed density
- Target underflow density
- Overflow water quality
- Flocculant regime
- Rake torque and tank diameter
- Tailings rheology
Other thickening machines
- Peripheral Drive Thickener30 models
- Deep Cone Thickener10 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.